1       
2 Salaries            652,741 50.96%
3 Incentives                   750 0.06%
4 COLA              18,460 1.44%
5 FICA              51,404 4.01%
6 Other Benefits            132,750 10.36%
7 Traffic Signal (contract)                7,500 0.59%
8 Travel/Business Trip Expense                   750 0.06%
9 Motor Vehicle Fuels            115,000 8.98%
11 Equipment Rentals                5,975 0.47%
12 Maintenance Building & Grounds              75,000 5.86%
13 Contract Maintenance              95,000 7.42%
14 Sign Maintenance                6,000 0.47%
15 Equipment Maintenance                7,500 0.59%
17 Maintenance Motor Vehicles              27,500 2.15%
18 Field Lighting                1,500 0.12%
19 Beautification (Public Works)                4,000 0.31%
20 Operational supplies                3,000 0.23%
21 Wearing Apparel                3,500 0.27%
22 Minor Apparatus                3,500 0.27%
23 Mechanic's Tools                1,000 0.08%
24 Janitorial Supplies                9,500 0.74%
25 Street Maintenance              50,000 3.90%
26 Sidewalks & Crosswalks                7,500 0.59%
27 Tuition, Membership, Publications                1,000 0.08%
Total         1,280,830 100.00%